Aqara Temperature and Humidity Sensor monitors and records indoor temperature, humidity and atmospheric pressure in real time. The current and historical data is displayed in the app. It can also trigger other smart accessories to automate your home.
Good to know:
In order to use the Temperature & Humidity Sensor, you either need one of the Xiaomi Gateways or a CC2531 USB-Stick with a flashed firmware (for example zigbee2mqtt).
Product Information:
Manufacturer: | Aqara |
Product Number: | WSDCGQ11LM |
Connectivity: | Zigbee |
Powered by: | 1 x CR2032 battery |
Material: | Plastic |
Color: | White |
Temperature Range: | -20 to 50 °C |
Humidity Range: | 0 to 100% RH |
Atmospheric Pressure Range: | 30 to 110 kPa |
Dimensions: | 1.42 x 1.42 x 0.35 in. |
Working Temperature: | -20 to 50 °C |
Working Humidity: | 0 to 100% RH |
Where to buy:
AliExpress: | $ xx.xx | Link |
Amazon: | $ xx.xx | Link |
Banggood: | $ xx.xx | Link |
DX.com: | $ xx.xx | Link |
Gearbest: | $ xx.xx | Link
|
Link to manufacturer website: | Link |
Manual: | |
Home Assistant Information:
Status: | |
Introduced in release: | 0.50 |
Name: | Xiaomi Binary Sensor |
Component: | xiaomi_aqara |
Information: | Link |
Communication: | via Gateway |
Apple HomeKit: |
|
Domoticz: | |
ioBroker | |
openHAB | |
Disclosure: This website uses affiliate links. More Info…